-
Chest :
Measure under your arms, around the fullest part of the your chest. -
Waist :
Measure around your natural waistline, keeping the tape a bit loose. -
Hips :
Measure around the fullest part of your body at the top of your leg.
Kora
£90.00
Women's Dress Sizes
SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XXXS | 000 | 30 | 23 | 33 |
XXS | 00 | 31.5 | 24 | 34 |
XS | N/A | 32.5 | 25 | 35 |
XS | 2 | 33.5 | 26 | 36 |
S | 4 | 34.5 | 27 | 37 |
S | 6 | 35.5 | 28 | 38 |
M | 8 | 36.5 | 29 | 39 |
M | 10 | 37.5 | 30 | 40 |
L | 12 | 39 | 31.5 | 41.5 |
L | 14 | 40.5 | 33 | 43 |
XL | 16 | 42 | 34.5 | 44.5 |
XL | 18 | 44 | 36 | 46.5 |
XXL | 20 | 46 | 37.5 | 48.5 |
Additional information
Size | Size 8, Size 10, Size 12, Size 14, Size 16, Size 18, Size 20 |
---|---|
Color | Black |
Reviews (0)
Be the first to review “Kora” Cancel reply
Size Chart
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.
UK SIZE | BUST | WAIST | HIPS |
---|---|---|---|
N/A | INCHES | INCHES | INCHES |
4 | 31 | 24 | 33 |
6 | 32 | 25 | 34 |
8 | 33 | 26 | 35 |
10 | 35 | 28 | 37 |
12 | 37 | 30 | 39 |
14 | 39 | 31 | 41 |
16 | 41 | 33 | 43 |
18 | 44 | 36 | 46 |
Related products
Dress
£100.00
Dress
£65.00
Dress
£80.00
Kaftan
£70.00
Mesh & Satin
£270.00
Chiffon
£100.00
Dress
£80.00
Mesh
£247.95
Reviews
There are no reviews yet.